See ingredients and nutritional information in the following link.
Potatoes, sunflower oil, flavouring (2.8%), salt, sugar, acidity regulator: citric acid.
Average values per 100g | ||
---|---|---|
Energy value | 2143 kj / 513 kcal | |
Fats of which: | 29g | |
Fats of which: | 29g | |
Saturated | 1,6g | |
Monounsaturated | 25g | |
Polyunsaturated | 1,6g | |
Carbohydrates | 55g | |
Sugars | < 0,5g | |
Dietary Fiber | 3,5g | |
Proteins | 6,3 g | |
Sal | 1 g |
Does not contain gluten, traces of peanuts, or any other nuts. Does not contain lactose or egg products.